Rot | To Win ~ Best Actress | Moneyline |
Frances McDormand (Three Billboards Outside Ebbin) | 150 | |
Sally Hawkins (The Shape of Water) | 250 | |
Saoirse Ronan (Lady Bird) | 350 | |
Margot Robbie (I, Tonya) | 550 | |
Meryl Streep (The Post) | 750 | |
Annette Bening (Film Stars Don't Die in Liverpool) | 1000 | |
Judi Dench (Victoria and Abdul) | 1200 | |
Emma Stone (Battle of the Sexes) | 1500 | |
Jessica Chastain (Molly's Game) | 1800 | |
Nicole Kidman (The Beguiled) | 3500 | |
Michelle Williams (All the Money in the World) | 3500 | |
Salma Hayek (Beatriz at Dinner) | 3500 | |
Carey Mulligan (Mudbound) | 4500 | |
Jennifer Lawrence (Mother!) | 4500 | |
Rosamund Pike (Hostiles) | 4500 | |
Brookynn Prince (The Florida Project) | 9000 | |
Florence Pugh (Lady Macbeth) | 9000 | |
Claire Foy (Breathe) | 9000 | |
Cynthia Nixon (A Quiet Passion) | 9000 | |
All Wagers Have Action. Others On Request. | ||
Rot | To Win ~ Best Director | Moneyline |
Christopher Nola (Dunkirk) | -300 | |
Guillermo del Toro (The Shape of Water) | 300 | |
Greta Gerwig (Lady Bird) | 550 | |
Luca Guadagnino (Call Me by Your Name) | 1000 | |
Jordan Peele (Get Out) | 1500 | |
Joe Wright (Darkest Hour) | 1800 | |
Martin McDonagh (Three Billboards Outside Ebbing) | 1800 | |
Sean Baker (The Florida Project) | 2000 | |
Kathryn Bigelow (Detroit) | 3000 | |
Dee Rees (Mudbound) | 3000 | |
Alexander Payne (Downsizing) | 3500 | |
Angelina Jolie (First They Killed My Father) | 3500 | |
Jonathan Dayton & Valerie Faris (Battle of Sexes) | 6000 | |
Scott Cooper (Hostiles) | 6000 | |
Darren Aronnofsky (Mother!) | 6000 | |
Sofia Coppola (The Beguiled) | 6000 | |
Patty Jenkins (Wonder Woman) | 6000 | |
All Wagers Have Action. Others On Request. | ||
Rot | To Win ~ Best Picture | Moneyline |
Dunkirk | 300 | |
The Post | 300 | |
Three Billboards Outside Ebbing, Missouri | 300 | |
The Shape of Water | 550 | |
Call Me by Your Name | 600 | |
Lady Bird | 600 | |
The Florida Project | 750 | |
Get Out | 1200 | |
Phanthom Thread | 1800 | |
Darkest Hour | 3000 | |
Kings | 3500 | |
Detroit | 4500 | |
I, Tonya | 4500 | |
Blade Runner 2049 | 4500 | |
Mudbound | 4500 | |
The Big Sick | 6000 | |
The Disaster Artist | 6000 | |
All Wagers Have Action. Others On Request. | ||
Rot | To Win ~ Best Actor | Moneyline |
Gary Oldman (Darkest Hour) | -350 | |
Timothee Chalamet (Call Me by Your Name) | 450 | |
James Franco (The Disaster Artist) | 950 | |
Daniel Kaluuya (Get Out) | 950 | |
Tom Hanks (The Post) | 1000 | |
Jake Gyllenhaal (Stronger) | 1800 | |
Denzel Washington (Roman J Israel Esq.) | 2000 | |
Andrew Garfield (Breathe) | 2000 | |
Christian Bale (Hostiles) | 3000 | |
Hugh Jackman (The Greatest Showman) | 3000 | |
Chadwick Boseman (Marshall) | 3000 | |
Benedict Cumberbatch (The Current War) | 3000 | |
Bryan Cranston (Last Flag Flying) | 3000 | |
Willem Dafoe (The Florida Project) | 3000 | |
Algee Smith (Detroit) | 3000 | |
Javier Bardem (Mother!) | 3500 | |
Joaquin Phoenix (You Were Never Really Here) | 3500 | |
John Boyega (Detroit) | 3500 | |
Matt Damon (Downsizing) | 3500 | |
Garrett Hedlund (Mudbound) | 4500 | |
Sam Elliott (The Hero) | 4500 | |
Harry Dean Stanton (Lucky) | 4500 | |
Ste Carell (Battle of the Sexes) | 6000 | |
Daniel Day-Lewis (Phantom Thread) | 750 | |
Thursday, December 14, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment